Fourmile Lake
As of Nov 5, 2026, ODFW has 6 weeks of trout stocking still ahead on its schedule for Fourmile Lake, 10,600 fish in all. The next scheduled week is May 3 – May 7, 2027. This is the agency’s schedule, which can change; it does not confirm that fish were released. ODFW lists it as “Fourmile Lk”.
ODFW data pulled .
Fourmile Lake in numbers
- trout scheduled from Nov 5, 2026 on
- 10,600
- weeks scheduled in 2027
- 6
- trout scheduled in 2025
- 10,600
The schedule, week by week
ODFW counts fish by category: legal-size trout (catchable, at least 8 inches under Oregon rules), trophy trout, broodstock and fingerlings. Past weeks show what was on the schedule, not a confirmed release.
| Week | Legal-size | Trophy | Total |
|---|---|---|---|
| May 3 – May 7, 2027 | 1,000 | 1,000 | 2,000 |
| May 31 – Jun 4, 2027 | 2,000 | 400 | 2,400 |
| Jun 14 – Jun 18, 2027 | 1,000 | 400 | 1,400 |
| Jun 28 – Jul 2, 2027 | 1,000 | 400 | 1,400 |
| Jul 12 – Jul 16, 2027 | 1,000 | 400 | 1,400 |
| Sep 13 – Sep 17, 2027 | 2,000 | 0 | 2,000 |
| Week | Legal-size | Trophy | Total |
|---|---|---|---|
| May 4 – May 8, 2026 | 1,000 | 1,000 | 2,000 |
| Jun 1 – Jun 5, 2026 | 2,000 | 400 | 2,400 |
| Jun 15 – Jun 19, 2026 | 1,000 | 400 | 1,400 |
| Jun 29 – Jul 3, 2026 | 1,000 | 400 | 1,400 |
| Jul 13 – Jul 17, 2026 | 1,000 | 400 | 1,400 |
| Sep 14 – Sep 18, 2026 | 2,000 | 0 | 2,000 |
| Week | Legal-size | Trophy | Total |
|---|---|---|---|
| Jun 16 – Jun 20, 2025 | 1,000 | 1,000 | 2,000 |
| Jun 30 – Jul 4, 2025 | 2,000 | 400 | 2,400 |
| Jul 7 – Jul 11, 2025 | 1,000 | 400 | 1,400 |
| Jul 21 – Jul 25, 2025 | 1,000 | 400 | 1,400 |
| Jul 28 – Aug 1, 2025 | 1,000 | 400 | 1,400 |
| Sep 15 – Sep 19, 2025 | 2,000 | 0 | 2,000 |
| Week | Legal-size | Trophy | Total |
|---|---|---|---|
| Jun 17 – Jun 21, 2024 | 1,000 | 0 | 1,000 |
| Jun 24 – Jun 28, 2024 | 1,500 | 1,000 | 2,500 |
| Jul 1 – Jul 5, 2024 | 1,000 | 400 | 1,400 |
Trout scheduled each year
2027 is outlined because the agency may still add weeks. Years are counted by the first day of each scheduled week.
Map point 42.4669, -122.2543: the USGS Geographic Names Information System point for this lake (feature 1161371). It marks the water, not a parking lot or a boat launch.
Closest waters on this site
Straight-line distance between USGS map points, not driving distance.
Also in Southeast Zone: Lake of the Woods.
Source: ODFW trout stocking schedule, Oregon Department of Fish and Wildlife. Pulled . Check the agency and the current fishing rules before you go.