Arctic grayling stocking in Utah
Utah DWR stocked 104,250 arctic grayling in 64 Utah waters in 2026, through Nov 5, 2026.
- arctic grayling stocked in 2026
- 104,250
- waters stocked in 2026
- 64
- yearly average, 2019–2025
- 40,518
Arctic grayling stocked in the last 60 days
| Date | Water | County | Fish | Avg. length |
|---|---|---|---|---|
| Oct 22 | Smith-Morehouse Reservoir | Summit | 9,870 | 2.57 in |
| Oct 22 | Smith-Morehouse Reservoir | Summit | 1,766 | 2.8 in |
| Oct 22 | Smith-Morehouse Reservoir | Summit | 729 | 2.91 in |
| Oct 19 | HOOP L | Summit | 1,601 | 2.44 in |
| Oct 19 | HOOP L | Summit | 400 | 2.52 in |
| Oct 14 | WASHINGTON L A-23 | Summit | 8,002 | 2.44 in |
| Sep 22 | Smith-Morehouse Reservoir | Summit | 20,001 | 2.37 in |
| Sep 22 | Trial Lake | Summit | 5,001 | 2.37 in |
| Sep 15 | LONG PARK RES | Daggett | 1,000 | 2.1 in |
| Sep 15 | DEAD L WR-29 | Uintah | 740 | 2.1 in |
| Sep 15 | SUMMIT L GR-5 | Summit | 740 | 2.1 in |
| Sep 15 | CIRQUE L WR-33 | Duchesne | 696 | 2.1 in |
| Sep 15 | DIAMOND L U-39 | Duchesne | 566 | 2.1 in |
| Sep 15 | LITTLE ELK L DF-17 | Uintah | 479 | 2.1 in |
| Sep 15 | GR- 77 | Uintah | 435 | 2.1 in |
| Sep 15 | MUD L GR-47 | Uintah | 435 | 2.1 in |
| Sep 15 | WILDE L GR-36 | Uintah | 435 | 2.1 in |
| Sep 15 | SESAME L GR-15 | Daggett | 305 | 2.1 in |
| Sep 15 | BERT L GR-62 | Uintah | 261 | 2.1 in |
| Sep 15 | DINE L GR-148 | Summit | 261 | 2.1 in |
| Sep 15 | U-100 | Duchesne | 261 | 2.1 in |
| Sep 15 | GR-117 | Daggett | 218 | 2.1 in |
| Sep 15 | X- 50 | Duchesne | 218 | 2.1 in |
| Sep 14 | SILVER L | Utah | 3,002 | 2.1 in |
| Sep 14 | FARNEY L X-14 | Duchesne | 2,501 | 2.1 in |
| Sep 14 | LILLIAN L | Salt Lake | 2,001 | 2.1 in |
| Sep 14 | PICTURE L X-82 | Duchesne | 2,001 | 2.1 in |
| Sep 14 | HOOP L | Summit | 1,000 | 2.1 in |
| Sep 14 | BIG DOG L X-32 | Duchesne | 961 | 2.1 in |
| Sep 14 | LITTLE ELK L A-19 | Summit | 600 | 2.1 in |
| Sep 14 | ROCK II L X-97 | Duchesne | 600 | 2.1 in |
| Sep 14 | WHISKEY ISLAND L BR3 | Summit | 400 | 2.1 in |
| Sep 14 | Y-32 | Duchesne | 400 | 2.1 in |
| Sep 14 | BENCH L W-37 | Summit | 339 | 2.1 in |
| Sep 14 | AZURE (LOCK) L A-11 | Summit | 300 | 2.1 in |
| Sep 14 | GR-163 | Summit | 300 | 2.1 in |
| Sep 14 | GR-164 | Summit | 300 | 2.1 in |
| Sep 14 | WYMAN L Z-14 | Duchesne | 300 | 2.1 in |
| Sep 14 | DUCK L G-37 | Summit | 248 | 2.1 in |
| Sep 14 | GR-161 | Summit | 200 | 2.1 in |
| Sep 14 | QUARTER CORNER LG103 | Summit | 200 | 2.1 in |
| Sep 14 | GR-172 | Summit | 148 | 2.1 in |
| Sep 14 | NORWAY FLATS L P-8 | Summit | 148 | 2.1 in |
| Sep 14 | W-59 | Summit | 57 | 2.1 in |
| Sep 10 | NAVAJO L | Kane | 6,000 | 1.83 in |
| Sep 10 | BLUE L | Sanpete | 3,003 | 1.83 in |
| Sep 10 | EMERALD L | Sanpete | 3,003 | 1.83 in |
| Sep 10 | GOOSEBERRY RES | Sanpete | 3,003 | 1.83 in |
| Sep 10 | BLIND L NBS | Wayne | 2,002 | 1.83 in |
| Sep 10 | DARK CYN L | San Juan | 2,002 | 1.83 in |
| Sep 10 | DEEP L | Sanpete | 2,002 | 1.83 in |
| Sep 10 | LABARON RES | Beaver | 2,002 | 1.83 in |
| Sep 10 | OOWAH L | Grand | 2,002 | 1.83 in |
| Sep 10 | PUFFER L | Beaver | 2,002 | 1.83 in |
| Sep 10 | BIG L BTS | Garfield | 1,001 | 1.83 in |
| Sep 10 | RAFT L BTN | Wayne | 1,001 | 1.83 in |
| Sep 10 | RIM L BTS | Garfield | 1,001 | 1.83 in |
| Sep 10 | OTTER L EMW | Garfield | 598 | 1.83 in |
| Sep 10 | BESS L BTN | Garfield | 501 | 1.83 in |
| Sep 10 | GREEN L NBS | Wayne | 501 | 1.83 in |
| Sep 10 | NEFFS RES TLM | Wayne | 403 | 1.83 in |
| Sep 10 | CRATER L BTS | Garfield | 299 | 1.83 in |
| Sep 10 | CHUCK L BTN | Garfield | 202 | 1.83 in |
| Sep 10 | DEAD L BTS | Garfield | 202 | 1.83 in |
| Sep 10 | PLEASANT CR L-BTS | Garfield | 202 | 1.83 in |
| Sep 10 | BLUE L GT | Garfield | 150 | 1.83 in |
| Sep 10 | ROUND L NBS | Wayne | 52 | 1.83 in |
Waters with the most arctic grayling in 2026
| Water | County | Fish |
|---|---|---|
| Smith-Morehouse Reservoir | Summit | 32,366 |
| WASHINGTON L A-23 | Summit | 8,002 |
| NAVAJO L | Kane | 6,000 |
| Trial Lake | Summit | 5,001 |
| BLUE L | Sanpete | 3,003 |
| EMERALD L | Sanpete | 3,003 |
| GOOSEBERRY RES | Sanpete | 3,003 |
| SILVER L | Utah | 3,002 |
| HOOP L | Summit | 3,001 |
| FARNEY L X-14 | Duchesne | 2,501 |
| BLIND L NBS | Wayne | 2,002 |
| DARK CYN L | San Juan | 2,002 |
| DEEP L | Sanpete | 2,002 |
| LABARON RES | Beaver | 2,002 |
| OOWAH L | Grand | 2,002 |
| PUFFER L | Beaver | 2,002 |
| LILLIAN L | Salt Lake | 2,001 |
| PICTURE L X-82 | Duchesne | 2,001 |
| BIG L BTS | Garfield | 1,001 |
| RAFT L BTN | Wayne | 1,001 |
| RIM L BTS | Garfield | 1,001 |
| LONG PARK RES | Daggett | 1,000 |
| BIG DOG L X-32 | Duchesne | 961 |
| DEAD L WR-29 | Uintah | 740 |
| SUMMIT L GR-5 | Summit | 740 |
Linked names have a page on this site; the others are listed as the agency spells them.
Arctic grayling stocked each year
Source: DWR fish stocking report, Utah Division of Wildlife Resources. Pulled .