Cutthroat trout stocking in Utah
Utah DWR stocked 932,604 cutthroat trout in 139 Utah waters in 2026, through Nov 5, 2026.
- cutthroat trout stocked in 2026
- 932,604
- waters stocked in 2026
- 139
- yearly average, 2019–2025
- 1,492,902
Cutthroat trout stocked in the last 60 days
| Date | Water | County | Fish | Avg. length |
|---|---|---|---|---|
| Oct 19 | Scofield Reservoir | Carbon | 1,135 | 10.96 in |
| Oct 19 | Scofield Reservoir | Carbon | 630 | 9.82 in |
| Oct 19 | STOKES NATURE CENTER PON | Cache | 100 | 10.61 in |
| Oct 9 | RED CR | Duchesne | 1,801 | 2.47 in |
| Oct 8 | Scofield Reservoir | Carbon | 3,853 | 9.62 in |
| Oct 8 | Scofield Reservoir | Carbon | 1,108 | 9.21 in |
| Oct 8 | Scofield Reservoir | Carbon | 450 | 9.98 in |
| Oct 7 | Scofield Reservoir | Carbon | 5,040 | 9.82 in |
| Oct 5 | AMERICAN FK CR, N FK | Utah | 13,055 | 2.55 in |
| Oct 5 | PROVO R, UPPER, S FK | Wasatch | 8,686 | 2.78 in |
| Oct 5 | SIXTH WATER | Utah | 6,077 | 2.54 in |
| Oct 5 | AMERICAN FK CR, N FK | Utah | 5,907 | 2.55 in |
| Oct 5 | DANIELS CR | Wasatch | 5,029 | 2.54 in |
| Oct 5 | PROVO R, LOWER, S FK | Utah | 4,034 | 2.54 in |
| Oct 5 | Tibble Fork Reservoir | Utah | 3,494 | 2.86 in |
| Oct 5 | AMERICAN FK CR | Utah | 3,129 | 2.86 in |
| Oct 5 | PROVO R, LOWER, N FK | Utah | 3,003 | 2.54 in |
| Oct 5 | Scofield Reservoir | Carbon | 2,528 | 9.73 in |
| Oct 5 | AMERICAN FK CR, N FK | Utah | 2,508 | 2.86 in |
| Oct 5 | Tibble Fork Reservoir | Utah | 1,722 | 2.81 in |
| Oct 5 | Scofield Reservoir | Carbon | 1,540 | 9.9 in |
| Oct 5 | AMERICAN FK CR | Utah | 1,534 | 2.81 in |
| Oct 5 | AMERICAN FK CR, N FK | Utah | 1,229 | 2.81 in |
| Oct 5 | BENCH CR | Wasatch | 1,013 | 2.54 in |
| Oct 5 | LITTLE DEER CR | Wasatch | 1,013 | 2.54 in |
| Oct 5 | Tibble Fork Reservoir | Utah | 382 | 2.78 in |
| Oct 5 | AMERICAN FK CR | Utah | 342 | 2.78 in |
| Oct 5 | AMERICAN FK CR, N FK | Utah | 273 | 2.78 in |
| Oct 5 | Scofield Reservoir | Carbon | 266 | 10.34 in |
| Oct 5 | Scofield Reservoir | Carbon | 170 | 9.52 in |
| Sep 30 | AVERETT CYN P | Wasatch | 561 | 2.05 in |
| Sep 28 | MILL CR | Salt Lake | 9,055 | 2.67 in |
| Sep 28 | DIAMOND FK R | Utah | 8,125 | 2.68 in |
| Sep 28 | MILL CR | Salt Lake | 8,049 | 2.67 in |
| Sep 28 | DIAMOND FK CR | Utah | 5,052 | 2.68 in |
| Sep 28 | SIXTH WATER | Utah | 5,023 | 2.68 in |
| Sep 28 | DIAMOND FK CR | Utah | 4,025 | 2.67 in |
| Sep 28 | HOBBLE CR, RT FK | Utah | 4,025 | 2.67 in |
| Sep 28 | NEBO CR | Utah | 2,012 | 2.67 in |
| Sep 28 | HALLS FK | Utah | 2,009 | 2.68 in |
| Sep 28 | WARDSWORTH CR | Utah | 1,418 | 2.68 in |
| Sep 28 | HOLMAN CR | Utah | 1,006 | 2.67 in |
| Sep 28 | LITTLE DIAMOND CR | Utah | 1,006 | 2.67 in |
| Sep 28 | MILL CR | Salt Lake | 1,005 | 2.68 in |
| Sep 23 | Strawberry Reservoir | Wasatch | 2,546 | 10.3 in |
| Sep 23 | Strawberry Reservoir | Wasatch | 900 | 9.9 in |
| Sep 23 | Strawberry Reservoir | Wasatch | 706 | 10.16 in |
| Sep 23 | Strawberry Reservoir | Wasatch | 228 | 10.16 in |
| Sep 22 | Strawberry Reservoir | Wasatch | 20,815 | 9.84 in |
| Sep 22 | Strawberry Reservoir | Wasatch | 13,870 | 10.07 in |
| Sep 22 | Strawberry Reservoir | Wasatch | 7,600 | 9.94 in |
| Sep 22 | Strawberry Reservoir | Wasatch | 5,223 | 10.25 in |
| Sep 22 | Strawberry Reservoir | Wasatch | 4,432 | 10.25 in |
| Sep 22 | Strawberry Reservoir | Wasatch | 3,785 | 10.57 in |
| Sep 22 | Strawberry Reservoir | Wasatch | 3,003 | 10.24 in |
| Sep 21 | Strawberry Reservoir | Wasatch | 20,119 | 10.04 in |
| Sep 21 | CHEPETA L WR-64 | Duchesne | 9,176 | 1.78 in |
| Sep 21 | FISH HATCHERY L X-6 | Duchesne | 3,479 | 1.78 in |
| Sep 21 | ISLAND RES X-34 | Duchesne | 2,727 | 1.78 in |
| Sep 21 | LECONTE L Z-33 | Duchesne | 1,412 | 1.78 in |
| Sep 21 | PHINNEY L X-119 | Duchesne | 1,361 | 1.78 in |
| Sep 21 | SHALER L Z-34 | Duchesne | 1,311 | 1.78 in |
| Sep 21 | MARGO L Z-23 | Duchesne | 1,109 | 1.78 in |
| Sep 21 | GRAYLING L X-56 | Duchesne | 852 | 1.78 in |
| Sep 21 | WHITEROCKS R | Uintah | 817 | 1.78 in |
| Sep 21 | CARROL L, EAST X-21 | Duchesne | 802 | 1.78 in |
| Sep 21 | X- 60 | Duchesne | 802 | 1.78 in |
| Sep 21 | OTTOSON L,UPPER X-87 | Duchesne | 650 | 1.78 in |
| Sep 21 | R C NO 1 LAKE WR-2 | Duchesne | 600 | 1.78 in |
| Sep 21 | ANDERSON L X-117 | Duchesne | 580 | 1.78 in |
| Sep 21 | CABIN L RC-42 | Duchesne | 504 | 1.78 in |
| Sep 21 | OTTOSON L,LOWER X-88 | Duchesne | 449 | 1.78 in |
| Sep 21 | X- 62 | Duchesne | 449 | 1.78 in |
| Sep 21 | X- 51 | Duchesne | 398 | 1.78 in |
| Sep 21 | YOUNG L X-100 | Duchesne | 398 | 1.78 in |
| Sep 21 | X- 61 | Duchesne | 388 | 1.78 in |
| Sep 21 | PORCUPINE L LF-22 | Duchesne | 302 | 1.78 in |
| Sep 21 | HACKING L GR-40 | Uintah | 252 | 1.78 in |
| Sep 21 | CASTLE L D-14 | Duchesne | 202 | 1.78 in |
| Sep 21 | DG-14 | Duchesne | 202 | 1.78 in |
| Sep 19 | Strawberry Reservoir | Wasatch | 2,911 | 10.16 in |
| Sep 19 | Strawberry Reservoir | Wasatch | 1,776 | 10.09 in |
| Sep 18 | Strawberry Reservoir | Wasatch | 9,760 | 9.93 in |
| Sep 18 | Strawberry Reservoir | Wasatch | 7,056 | 10.05 in |
| Sep 18 | Strawberry Reservoir | Wasatch | 4,720 | 10.04 in |
| Sep 18 | Strawberry Reservoir | Wasatch | 4,384 | 10.29 in |
| Sep 18 | Strawberry Reservoir | Wasatch | 2,360 | 10.04 in |
| Sep 17 | Strawberry Reservoir | Wasatch | 9,408 | 10.05 in |
| Sep 17 | Strawberry Reservoir | Wasatch | 8,256 | 10.62 in |
| Sep 17 | BLACKS FK, E FK | Summit | 441 | 4.6 in |
| Sep 17 | BLACKS FK, W FK | Summit | 440 | 4.6 in |
| Sep 17 | SMITHS FK, W FK | Summit | 194 | 4.05 in |
| Sep 17 | SMITHS FK, W FK | Summit | 157 | 4.6 in |
| Sep 16 | Strawberry Reservoir | Wasatch | 16,500 | 10.63 in |
| Sep 16 | Strawberry Reservoir | Wasatch | 8,448 | 10.53 in |
| Sep 16 | Strawberry Reservoir | Wasatch | 8,192 | 10.64 in |
| Sep 15 | GRANDADDY L X-9 | Duchesne | 17,501 | 1.8 in |
| Sep 15 | Strawberry Reservoir | Wasatch | 17,483 | 10.46 in |
| Sep 15 | Strawberry Reservoir | Wasatch | 17,068 | 10.53 in |
| Sep 15 | Strawberry Reservoir | Wasatch | 8,320 | 10.59 in |
| Sep 15 | Strawberry Reservoir | Wasatch | 8,256 | 10.62 in |
| Sep 15 | PARLEYS CR | Salt Lake | 6,009 | 3.31 in |
| Sep 15 | THISTLE CR | Utah | 5,054 | 2.66 in |
| Sep 15 | YANKEE MEADOW RES | Iron | 3,163 | 2.24 in |
| Sep 15 | MT DELL CR | Salt Lake | 3,005 | 2.54 in |
| Sep 15 | PARLEYS CR | Salt Lake | 3,005 | 2.54 in |
| Sep 15 | DRY CR | Utah | 2,027 | 2.54 in |
| Sep 15 | SANTAQUIN CR | Utah | 2,027 | 2.54 in |
| Sep 15 | PARAGONAH RES | Iron | 2,024 | 2.24 in |
| Sep 15 | PARLEYS CR | Salt Lake | 2,007 | 3.47 in |
| Sep 15 | SANTAQUIN CR | Utah | 1,817 | 2.54 in |
| Sep 15 | OPHIR CR | Tooele | 1,013 | 2.54 in |
| Sep 15 | BENNIE CR | Utah | 1,010 | 3.47 in |
| Sep 15 | HELLER L DG-28 | Duchesne | 998 | 1.79 in |
| Sep 15 | OGDEN L WR-5 | Duchesne | 998 | 1.79 in |
| Sep 15 | BATTLE CR | Utah | 804 | 2.54 in |
| Sep 15 | GROVE CR | Utah | 804 | 2.54 in |
| Sep 15 | U- 75 | Duchesne | 521 | 1.79 in |
| Sep 15 | CRAIG L U-85 | Duchesne | 477 | 1.79 in |
| Sep 15 | PEARL L WR-45 | Uintah | 302 | 1.79 in |
| Sep 14 | Strawberry Reservoir | Wasatch | 17,673 | 10.38 in |
| Sep 14 | MANNING MEADOW RES | Piute | 15,003 | 2.24 in |
| Sep 14 | Strawberry Reservoir | Wasatch | 12,101 | 10.48 in |
| Sep 14 | Strawberry Reservoir | Wasatch | 9,452 | 10.35 in |
| Sep 14 | Strawberry Reservoir | Wasatch | 6,527 | 10.6 in |
| Sep 14 | Strawberry Reservoir | Wasatch | 6,394 | 10.35 in |
| Sep 14 | BARNEY L | Sevier | 5,009 | 2.24 in |
| Sep 14 | Strawberry Reservoir | Wasatch | 1,768 | 10.59 in |
| Sep 10 | KANAB CR, UPPER | Kane | 1,603 | 2.72 in |
| Sep 10 | DEEP CR | Garfield | 735 | 2.53 in |
| Sep 10 | ROB RES EMW | Garfield | 268 | 2.2 in |
| Sep 10 | DEEP CR | Garfield | 256 | 2.72 in |
| Sep 8 | BIG BEAR CR | Sanpete | 7,457 | 1.71 in |
| Sep 8 | DUCK FK RES | Sanpete | 2,512 | 1.71 in |
| Sep 8 | FERRON RES | Sanpete | 1,999 | 1.71 in |
Waters with the most cutthroat trout in 2026
| Water | County | Fish |
|---|---|---|
| Strawberry Reservoir | Wasatch | 302,594 |
| BEAR L | Rich | 82,834 |
| Scofield Reservoir | Carbon | 47,319 |
| Panguitch Lake | Garfield | 31,375 |
| WHITNEY RES | Summit | 31,250 |
| AMERICAN FK CR, N FK | Utah | 22,972 |
| LITTLE DELL RES | Salt Lake | 19,880 |
| MILL CR | Salt Lake | 18,310 |
| GRANDADDY L X-9 | Duchesne | 17,501 |
| LAKE CANYON L | Duchesne | 15,150 |
| MANNING MEADOW RES | Piute | 15,003 |
| DIAMOND FK CR | Utah | 14,102 |
| Fish Lake | Sevier | 13,839 |
| LOST CR RES | Morgan | 13,645 |
| TAMARACK L GR-2 | Summit | 12,036 |
| SIXTH WATER | Utah | 11,100 |
| CURRANT CR RES | Wasatch | 11,055 |
| PARLEYS CR | Salt Lake | 11,021 |
| CHEPETA L WR-64 | Duchesne | 9,176 |
| PROVO R, UPPER, S FK | Wasatch | 8,686 |
| DIAMOND FK R | Utah | 8,125 |
| BIG BEAR CR | Sanpete | 7,457 |
| HOBBLE CR, RT FK | Utah | 7,061 |
| BEAVER CR | Grand | 6,411 |
| LA SAL CR | San Juan | 5,916 |
Linked names have a page on this site; the others are listed as the agency spells them.
Cutthroat trout stocked each year
Source: DWR fish stocking report, Utah Division of Wildlife Resources. Pulled .