Otter Creek Reservoir
Utah DWR logged 5 trout stocking dates at Otter Creek Reservoir in 2026 so far, 64,321 fish in all. The latest was on Oct 26, 2026. Utah DWR lists it as “Otter Cr Res”.
Utah DWR data pulled . Latest record in the Utah DWR data for any water: Nov 4, 2026.
Otter Creek Reservoir in numbers
- fish stocked in 2026, through Nov 5
- 64,321
- by the same date in 2025
- 347,386
- in all of 2025
- 378,903
Every stocking record
Counts include small fish (fingerlings) as well as catchable trout; the average length tells them apart. Every trout release Utah DWR lists for this water in the last two years, newest first, then yearly totals since 2019. Average length is the figure DWR gives for each batch.
| Date | Species | Fish | Avg. length |
|---|---|---|---|
| Oct 26 | Cutbow (cutthroat × rainbow) | 3,960 | 8.46 in |
| Oct 13 | Cutbow (cutthroat × rainbow) | 24,570 | 7.34 in |
| Apr 14 | Rainbow trout | 7,350 | 7.06 in |
| Apr 13 | Rainbow trout | 9,800 | 7.06 in |
| Apr 13 | Rainbow trout | 8,400 | 7.06 in |
| Feb 24 | Rainbow trout | 10,241 | 4.9 in |
| Date | Species | Fish | Avg. length |
|---|---|---|---|
| Dec 8 | Cutbow (cutthroat × rainbow) | 8,237 | 4.83 in |
| Dec 8 | Cutbow (cutthroat × rainbow) | 7,760 | 4.83 in |
| Dec 8 | Cutbow (cutthroat × rainbow) | 7,760 | 4.83 in |
| Dec 8 | Cutbow (cutthroat × rainbow) | 7,760 | 4.83 in |
| Nov 4 | Rainbow trout | 34,000 | 7.72 in |
| Nov 4 | Rainbow trout | 15,500 | 7.72 in |
| Nov 4 | Rainbow trout | 480 | 11.3 in |
| Nov 3 | Rainbow trout | 17,000 | 7.72 in |
| Nov 3 | Rainbow trout | 17,000 | 7.72 in |
| Oct 30 | Rainbow trout | 28,770 | 8.18 in |
| Sep 29 | Rainbow trout | 5,235 | 7.1 in |
| Sep 23 | Rainbow trout | 29,768 | 7.32 in |
| Sep 23 | Rainbow trout | 27,090 | 7.32 in |
| Sep 23 | Rainbow trout | 13,230 | 7.32 in |
| Sep 23 | Rainbow trout | 10,553 | 7.32 in |
| Sep 22 | Rainbow trout | 4,537 | 7.1 in |
| Sep 10 | Rainbow trout | 4,988 | 7.22 in |
| Sep 10 | Rainbow trout | 4,900 | 7.06 in |
| Sep 10 | Rainbow trout | 4,900 | 7.06 in |
| Sep 10 | Rainbow trout | 4,900 | 7.06 in |
| Sep 10 | Rainbow trout | 4,900 | 7.06 in |
| Sep 10 | Rainbow trout | 4,537 | 7.1 in |
| Sep 4 | Rainbow trout | 4,323 | 7.22 in |
| Sep 4 | Rainbow trout | 2,328 | 7.22 in |
| Sep 4 | Rainbow trout | 2,328 | 7.22 in |
| Sep 4 | Rainbow trout | 2,328 | 7.22 in |
| Sep 4 | Rainbow trout | 2,328 | 7.22 in |
| Sep 3 | Rainbow trout | 2,328 | 7.22 in |
| Sep 3 | Rainbow trout | 2,328 | 7.22 in |
| Sep 3 | Rainbow trout | 2,328 | 7.22 in |
| Sep 3 | Rainbow trout | 2,328 | 7.22 in |
| Sep 3 | Rainbow trout | 2,328 | 7.22 in |
| Jun 11 | Tiger trout | 16,526 | 3.28 in |
| Apr 9 | Brown trout | 20,100 | 2.6 in |
| Mar 25 | Rainbow trout | 20,475 | 2.77 in |
| Mar 25 | Rainbow trout | 20,475 | 2.77 in |
| Mar 19 | Rainbow trout | 374 | 14.16 in |
| Mar 10 | Rainbow trout | 11,873 | 1.96 in |
| Year | Stocking dates | Fish |
|---|---|---|
| 2026 | 5 | 64,321 |
| 2025 | 15 | 378,903 |
| 2024 | 26 | 434,722 |
| 2023 | 10 | 313,388 |
| 2022 | 5 | 234,606 |
| 2021 | 5 | 212,402 |
| 2020 | 8 | 284,396 |
| 2019 | 13 | 313,736 |
Trout stocked each year
2026 is outlined because the year is not over. The tallest full year is yellow.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Rainbow trout | 1,980,874 | 89% |
| Brown trout | 101,686 | 5% |
| Cutbow (cutthroat × rainbow) | 60,047 | 3% |
| Cutthroat trout | 54,301 | 2% |
| Tiger trout | 39,566 | 2% |
Where it is
Map point 38.2009, -111.9909: the USGS Geographic Names Information System point for this reservoir (feature 1444122). It marks the water, not a parking lot or a boat launch.
Closest waters on this site
Straight-line distance between USGS map points, not driving distance.
Source: DWR fish stocking report, Utah Division of Wildlife Resources. Pulled . Check the agency and the current fishing rules before you go.