Deer Creek Reservoir
Utah DWR logged 13 trout stocking dates at Deer Creek Reservoir in 2026 so far, 108,701 fish in all. The latest was on Nov 3, 2026. Utah DWR lists it as “Deer Cr Res”.
Utah DWR data pulled . Latest record in the Utah DWR data for any water: Nov 4, 2026.
Deer Creek Reservoir in numbers
- fish stocked in 2026, through Nov 5
- 108,701
- by the same date in 2025
- 213,281
- in all of 2025
- 257,705
Every stocking record
Counts include small fish (fingerlings) as well as catchable trout; the average length tells them apart. Every trout release Utah DWR lists for this water in the last two years, newest first, then yearly totals since 2019. Average length is the figure DWR gives for each batch.
| Date | Species | Fish | Avg. length |
|---|---|---|---|
| Nov 3 | Rainbow trout | 2,691 | 9.42 in |
| Nov 3 | Rainbow trout | 2,691 | 9.42 in |
| Nov 2 | Rainbow trout | 2,433 | 9.65 in |
| Nov 2 | Rainbow trout | 828 | 10.65 in |
| Nov 2 | Rainbow trout | 297 | 10.81 in |
| Oct 28 | Rainbow trout | 2,691 | 9.42 in |
| Oct 28 | Rainbow trout | 2,691 | 9.42 in |
| Oct 19 | Rainbow trout | 2,691 | 9.42 in |
| Oct 19 | Rainbow trout | 2,691 | 9.42 in |
| Oct 19 | Rainbow trout | 2,691 | 9.42 in |
| Oct 19 | Rainbow trout | 2,691 | 9.42 in |
| Oct 14 | Rainbow trout | 35,002 | 11.06 in |
| Oct 14 | Rainbow trout | 4,902 | 6.23 in |
| Jun 24 | Rainbow trout | 1,997 | 10.48 in |
| Jun 24 | Rainbow trout | 1,002 | 10.8 in |
| May 28 | Rainbow trout | 9,536 | 9.49 in |
| May 28 | Rainbow trout | 8,940 | 9.49 in |
| Mar 18 | Rainbow trout | 750 | 9.46 in |
| Mar 17 | Rainbow trout | 1,322 | 9.46 in |
| Mar 17 | Rainbow trout | 1,322 | 9.46 in |
| Mar 11 | Rainbow trout | 2,803 | 9.46 in |
| Mar 11 | Rainbow trout | 2,641 | 9.46 in |
| Mar 11 | Rainbow trout | 2,641 | 9.46 in |
| Mar 3 | Rainbow trout | 1,545 | 9.32 in |
| Mar 2 | Rainbow trout | 2,542 | 9.42 in |
| Mar 2 | Rainbow trout | 2,542 | 9.42 in |
| Jan 12 | Rainbow trout | 4,128 | 13.24 in |
| Date | Species | Fish | Avg. length |
|---|---|---|---|
| Dec 4 | Rainbow trout | 1,905 | 9.95 in |
| Dec 4 | Rainbow trout | 1,326 | 10.42 in |
| Dec 4 | Rainbow trout | 1,170 | 10.42 in |
| Dec 1 | Rainbow trout | 1,524 | 9.95 in |
| Dec 1 | Rainbow trout | 1,270 | 9.95 in |
| Nov 24 | Rainbow trout | 2,044 | 9.5 in |
| Nov 24 | Rainbow trout | 1,606 | 9.5 in |
| Nov 24 | Rainbow trout | 1,270 | 9.95 in |
| Nov 18 | Rainbow trout | 1,752 | 9.5 in |
| Nov 17 | Rainbow trout | 2,044 | 9.5 in |
| Nov 17 | Rainbow trout | 1,475 | 9.46 in |
| Nov 11 | Rainbow trout | 2,044 | 9.5 in |
| Nov 11 | Rainbow trout | 2,044 | 9.5 in |
| Nov 10 | Rainbow trout | 2,044 | 9.5 in |
| Nov 10 | Rainbow trout | 2,044 | 9.5 in |
| Nov 6 | Cutthroat trout | 11,424 | 3.44 in |
| Nov 6 | Cutthroat trout | 2,718 | 3.45 in |
| Nov 6 | Rainbow trout | 2,360 | 9.46 in |
| Nov 6 | Rainbow trout | 2,360 | 9.46 in |
| Nov 5 | Rainbow trout | 2,360 | 9.46 in |
| Nov 5 | Rainbow trout | 2,360 | 9.46 in |
| Sep 24 | Rainbow trout | 25,200 | 11.2 in |
| Sep 24 | Rainbow trout | 10,500 | 11.2 in |
| Sep 23 | Rainbow trout | 4,947 | 4.7 in |
| Aug 18 | Rainbow trout | 2,485 | 5.6 in |
| Aug 4 | Rainbow trout | 1,680 | 10.67 in |
| Jul 29 | Rainbow trout | 840 | 10.05 in |
| Jul 8 | Rainbow trout | 7,040 | 10.33 in |
| Apr 23 | Rainbow trout | 1,920 | 9.64 in |
| Apr 15 | Rainbow trout | 2,100 | 9.63 in |
| Apr 9 | Rainbow trout | 1,400 | 9.63 in |
| Apr 9 | Rainbow trout | 1,400 | 9.63 in |
| Mar 26 | Rainbow trout | 1,460 | 9.5 in |
| Mar 26 | Rainbow trout | 1,460 | 9.5 in |
| Mar 19 | Rainbow trout | 1,460 | 9.5 in |
| Mar 19 | Rainbow trout | 1,460 | 9.5 in |
| Mar 12 | Rainbow trout | 2,384 | 9.43 in |
| Mar 12 | Rainbow trout | 596 | 9.43 in |
| Mar 1 | Rainbow trout | 1,960 | 9.63 in |
| Feb 6 | Rainbow trout | 68,327 | 1.57 in |
| Feb 4 | Rainbow trout | 26,180 | 6.87 in |
| Feb 4 | Rainbow trout | 8,855 | 6.87 in |
| Jan 21 | Rainbow trout | 28,655 | 6.21 in |
| Jan 16 | Rainbow trout | 6,252 | 6.21 in |
| Year | Stocking dates | Fish |
|---|---|---|
| 2026 | 13 | 108,701 |
| 2025 | 26 | 257,705 |
| 2024 | 26 | 155,296 |
| 2023 | 19 | 131,940 |
| 2022 | 23 | 183,518 |
| 2021 | 23 | 171,257 |
| 2020 | 16 | 171,854 |
| 2019 | 13 | 134,561 |
Trout stocked each year
2026 is outlined because the year is not over. The tallest full year is yellow.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Rainbow trout | 1,300,690 | 99% |
| Cutthroat trout | 14,142 | 1% |
Map point 40.4434, -111.4934: the USGS Geographic Names Information System point for this reservoir (feature 1440376). It marks the water, not a parking lot or a boat launch.
Closest waters on this site
Straight-line distance between USGS map points, not driving distance.
Also in Wasatch County: Strawberry Reservoir, Jordanelle Reservoir, Mill Hollow Reservoir.
Source: DWR fish stocking report, Utah Division of Wildlife Resources. Pulled . Check the agency and the current fishing rules before you go.