Smith Family Park Pond
Utah DWR logged 11 trout stocking dates at Smith Family Park Pond in 2026 so far, 7,867 fish in all. The latest was on Oct 7, 2026.
Utah DWR data pulled . Latest record in the Utah DWR data for any water: Nov 4, 2026.
Smith Family Park Pond in numbers
- fish stocked in 2026, through Nov 5
- 7,867
- by the same date in 2025
- 8,509
- in all of 2025
- 9,409
Every stocking record
Counts include small fish (fingerlings) as well as catchable trout; the average length tells them apart. Every trout release Utah DWR lists for this water in the last two years, newest first, then yearly totals since 2019. Average length is the figure DWR gives for each batch.
| Date | Species | Fish | Avg. length |
|---|---|---|---|
| Oct 7 | Rainbow trout | 999 | 9.42 in |
| Sep 29 | Rainbow trout | 1,496 | 9.66 in |
| Sep 29 | Rainbow trout | 175 | 21.54 in |
| Jun 1 | Rainbow trout | 500 | 10.77 in |
| May 19 | Rainbow trout | 976 | 9.46 in |
| May 4 | Rainbow trout | 775 | 9.55 in |
| Apr 22 | Rainbow trout | 974 | 9.43 in |
| Apr 7 | Rainbow trout | 671 | 9.69 in |
| Mar 16 | Rainbow trout | 401 | 9.46 in |
| Feb 17 | Rainbow trout | 401 | 9.42 in |
| Feb 12 | Rainbow trout | 200 | 17.1 in |
| Jan 13 | Brown trout | 299 | 14.44 in |
| Date | Species | Fish | Avg. length |
|---|---|---|---|
| Nov 10 | Rainbow trout | 900 | 9.46 in |
| Oct 28 | Rainbow trout | 1,001 | 9.69 in |
| Oct 9 | Tiger trout | 233 | 10.7 in |
| Oct 9 | Tiger trout | 163 | 10.7 in |
| Oct 7 | Rainbow trout | 1,001 | 9.43 in |
| Sep 24 | Rainbow trout | 1,001 | 9.31 in |
| Jun 4 | Rainbow trout | 801 | 9.87 in |
| May 7 | Rainbow trout | 800 | 9.69 in |
| Apr 21 | Rainbow trout | 349 | 9.64 in |
| Apr 7 | Rainbow trout | 700 | 9.63 in |
| Mar 24 | Rainbow trout | 701 | 9.5 in |
| Mar 11 | Rainbow trout | 260 | 14.16 in |
| Mar 5 | Rainbow trout | 1,499 | 9.43 in |
| Year | Stocking dates | Fish |
|---|---|---|
| 2026 | 11 | 7,867 |
| 2025 | 12 | 9,409 |
| 2024 | 15 | 10,067 |
| 2023 | 15 | 10,542 |
| 2022 | 15 | 10,076 |
| 2021 | 18 | 12,107 |
| 2020 | 18 | 11,383 |
| 2019 | 17 | 12,884 |
Trout stocked each year
2026 is outlined because the year is not over. The tallest full year is yellow.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Rainbow trout | 81,466 | 97% |
| Tiger trout | 1,310 | 2% |
| Cutthroat trout | 760 | 1% |
| Trout (mixed) | 500 | 1% |
| Brown trout | 299 | 0% |
No single map point is given for this water in the USGS names database, so no map is shown.
Also in Weber County: Meadow Creek Pond.
Source: DWR fish stocking report, Utah Division of Wildlife Resources. Pulled . Check the agency and the current fishing rules before you go.