Rainbow trout stocking in Utah
Utah DWR stocked 3,019,383 rainbow trout in 276 Utah waters in 2026, through Nov 5, 2026.
- rainbow trout stocked in 2026
- 3,019,383
- waters stocked in 2026
- 276
- yearly average, 2019–2025
- 3,111,872
Rainbow trout stocked in the last 60 days
| Date | Water | County | Fish | Avg. length |
|---|---|---|---|---|
| Nov 4 | Salem Pond | Utah | 225 | 17.1 in |
| Nov 3 | MINERSVILLE RES | Beaver | 4,950 | 5.72 in |
| Nov 3 | Deer Creek Reservoir | Wasatch | 2,691 | 9.42 in |
| Nov 3 | Deer Creek Reservoir | Wasatch | 2,691 | 9.42 in |
| Nov 2 | Strawberry Reservoir | Wasatch | 4,455 | 11.31 in |
| Nov 2 | Deer Creek Reservoir | Wasatch | 2,433 | 9.65 in |
| Nov 2 | Bountiful Pond | Davis | 1,600 | 9.42 in |
| Nov 2 | Deer Creek Reservoir | Wasatch | 828 | 10.65 in |
| Nov 2 | Deer Creek Reservoir | Wasatch | 297 | 10.81 in |
| Oct 30 | HYRUM RES | Cache | 10,938 | 10.67 in |
| Oct 28 | BIG SANDWASH RES | Duchesne | 5,499 | 10.62 in |
| Oct 28 | Deer Creek Reservoir | Wasatch | 2,691 | 9.42 in |
| Oct 28 | Deer Creek Reservoir | Wasatch | 2,691 | 9.42 in |
| Oct 27 | KAYSVILLE STAKE POND | Davis | 873 | 9.42 in |
| Oct 27 | WELLSVILLE RES | Cache | 800 | 10.67 in |
| Oct 27 | Meadow Creek Pond | Weber | 755 | 11.86 in |
| Oct 27 | Jensen Nature Park Pond | Davis | 750 | 9.42 in |
| Oct 27 | BAKER RES | Washington | 632 | 7.37 in |
| Oct 27 | GLASSMANS POND | Weber | 550 | 9.42 in |
| Oct 27 | POND AT POULTER PRESERVE | Weber | 526 | 9.42 in |
| Oct 27 | STEED POND | Davis | 526 | 9.42 in |
| Oct 27 | Willow Park Pond | Salt Lake | 251 | 11.86 in |
| Oct 27 | Meadow Creek Pond | Weber | 200 | 17.1 in |
| Oct 26 | QUAIL CR RES | Washington | 21,930 | 6.62 in |
| Oct 26 | QUAIL CR RES | Washington | 5,750 | 9.95 in |
| Oct 26 | QUAIL CR RES | Washington | 1,438 | 9.95 in |
| Oct 22 | WIDE HOLLOW RES | Garfield | 2,185 | 9.92 in |
| Oct 22 | WIDE HOLLOW RES | Garfield | 1,426 | 9.92 in |
| Oct 22 | WIDE HOLLOW RES | Garfield | 400 | 9.95 in |
| Oct 21 | Willow Park Pond | Salt Lake | 300 | 17.1 in |
| Oct 21 | GLENWOOD POND | Sevier | 100 | 9.95 in |
| Oct 20 | Strawberry Reservoir | Wasatch | 16,940 | 11.31 in |
| Oct 20 | Strawberry Reservoir | Wasatch | 10,560 | 11.31 in |
| Oct 20 | Strawberry Reservoir | Wasatch | 1,760 | 11.31 in |
| Oct 20 | FARMINGTON CITY RES | Davis | 690 | 11.79 in |
| Oct 20 | CLINTON POND | Davis | 600 | 11.79 in |
| Oct 20 | Harrisville City Pond | Weber | 502 | 11.79 in |
| Oct 20 | HOBBS RESERVOIR | Davis | 401 | 11.79 in |
| Oct 19 | Strawberry Reservoir | Wasatch | 17,088 | 10.61 in |
| Oct 19 | Strawberry Reservoir | Wasatch | 13,420 | 11.31 in |
| Oct 19 | Strawberry Reservoir | Wasatch | 11,715 | 11.31 in |
| Oct 19 | Strawberry Reservoir | Wasatch | 10,736 | 11.31 in |
| Oct 19 | Strawberry Reservoir | Wasatch | 10,560 | 11.31 in |
| Oct 19 | Strawberry Reservoir | Wasatch | 4,272 | 10.61 in |
| Oct 19 | Deer Creek Reservoir | Wasatch | 2,691 | 9.42 in |
| Oct 19 | Deer Creek Reservoir | Wasatch | 2,691 | 9.42 in |
| Oct 19 | Deer Creek Reservoir | Wasatch | 2,691 | 9.42 in |
| Oct 19 | Deer Creek Reservoir | Wasatch | 2,691 | 9.42 in |
| Oct 19 | CARBON CNTY P | Carbon | 1,278 | 11.16 in |
| Oct 19 | KNIGHT IDEAL POND | Carbon | 1,278 | 11.16 in |
| Oct 19 | GIGLIOTTI POND | Carbon | 504 | 11.16 in |
| Oct 19 | LITTLE MONTES RES | Uintah | 150 | 17.1 in |
| Oct 19 | MOOSE POND | Daggett | 90 | 17.1 in |
| Oct 19 | OLD FORT POND NORTH | Uintah | 90 | 17.1 in |
| Oct 19 | ROOSEVELT COMM POND | Uintah | 25 | 17.1 in |
| Oct 15 | Starvation Reservoir | Duchesne | 10,710 | 7.16 in |
| Oct 15 | SAND COVE RES, UPPER | Washington | 2,530 | 9.92 in |
| Oct 15 | JACKSON FLAT RES. | Kane | 2,013 | 9.92 in |
| Oct 15 | Settlement Canyon Reservoir | Tooele | 1,260 | 11.16 in |
| Oct 15 | VERNON CR RES | Tooele | 1,260 | 11.67 in |
| Oct 15 | Grantsville Reservoir | Tooele | 1,197 | 11.16 in |
| Oct 15 | LITTLE MONTES RES | Uintah | 483 | 15.07 in |
| Oct 15 | ROOSEVELT COMM POND | Uintah | 150 | 15.13 in |
| Oct 14 | Deer Creek Reservoir | Wasatch | 35,002 | 11.06 in |
| Oct 14 | Deer Creek Reservoir | Wasatch | 4,902 | 6.23 in |
| Oct 14 | Willow Park Pond | Salt Lake | 1,961 | 6.23 in |
| Oct 14 | Salem Pond | Utah | 1,040 | 11.6 in |
| Oct 14 | ADAMS RESERVOIR | Davis | 800 | 9.47 in |
| Oct 14 | CLINTON POND | Davis | 701 | 10.8 in |
| Oct 14 | Willow Park Pond | Salt Lake | 688 | 11.6 in |
| Oct 14 | FARMINGTON CITY RES | Davis | 561 | 10.8 in |
| Oct 14 | HOLMES CR RES | Davis | 526 | 9.47 in |
| Oct 14 | Cove Pond | Salt Lake | 520 | 11.6 in |
| Oct 14 | Manila Creek Park Pond | Utah | 520 | 11.6 in |
| Oct 14 | HOBBS RESERVOIR | Davis | 301 | 10.8 in |
| Oct 14 | MAYOR'S POND | Box Elder | 252 | 10.8 in |
| Oct 13 | MINERSVILLE RES | Beaver | 21,660 | 7.56 in |
| Oct 13 | STARVATION RES | San Juan | 10,140 | 12.13 in |
| Oct 13 | MINERSVILLE RES | Beaver | 3,050 | 7.56 in |
| Oct 13 | Sandy Community Fishery | Salt Lake | 700 | 9.47 in |
| Oct 13 | PENNY SPRINGS PARK POND | Utah | 350 | 9.47 in |
| Oct 8 | Salem Pond | Utah | 1,000 | 11.6 in |
| Oct 8 | Highland Glen Park Pond | Utah | 600 | 11.6 in |
| Oct 7 | Grantsville Reservoir | Tooele | 2,720 | 11.6 in |
| Oct 7 | Bountiful Pond | Davis | 1,800 | 9.42 in |
| Oct 7 | Grantsville Reservoir | Tooele | 1,360 | 11.6 in |
| Oct 7 | Smith Family Park Pond | Weber | 999 | 9.42 in |
| Oct 6 | MINERSVILLE RES | Beaver | 5,800 | 7.52 in |
| Oct 6 | MINERSVILLE RES | Beaver | 5,800 | 7.52 in |
| Oct 5 | Strawberry Reservoir | Wasatch | 4,532 | 6.24 in |
| Oct 5 | Strawberry Reservoir | Wasatch | 4,520 | 6.05 in |
| Oct 5 | EAST CYN RES | Morgan | 3,160 | 11.6 in |
| Oct 5 | ADAMS RESERVOIR | Davis | 1,001 | 9.31 in |
| Oct 5 | Meadow Creek Pond | Weber | 1,000 | 10.77 in |
| Oct 5 | EAST CYN RES | Morgan | 960 | 11.6 in |
| Oct 5 | GLASSMANS POND | Weber | 549 | 9.31 in |
| Oct 5 | PENNY SPRINGS PARK POND | Utah | 350 | 9.55 in |
| Oct 5 | Kidney Pond | Salt Lake | 301 | 9.55 in |
| Oct 5 | Midas Pond | Salt Lake | 301 | 9.55 in |
| Oct 2 | Settlement Canyon Reservoir | Tooele | 3,000 | 9.66 in |
| Oct 1 | KOOSHAREM RES | Sevier | 8,570 | 3.48 in |
| Oct 1 | Grantsville Reservoir | Tooele | 3,000 | 9.66 in |
| Oct 1 | KAYSVILLE STAKE POND | Davis | 1,401 | 9.55 in |
| Oct 1 | GOOD SKI LAKE (21ST PO) | Weber | 1,084 | 9.57 in |
| Oct 1 | HOLMES CR RES | Davis | 600 | 9.55 in |
| Oct 1 | FT BUENAVENTURA P | Weber | 500 | 9.57 in |
| Oct 1 | GLENWOOD POND | Sevier | 280 | 9.59 in |
| Sep 30 | Panguitch Lake | Garfield | 18,400 | 6.79 in |
| Sep 30 | STEINAKER RES | Uintah | 4,000 | 9.66 in |
| Sep 30 | EAST CYN RES | Morgan | 3,200 | 11.6 in |
| Sep 30 | LEIGH HILL RES | Iron | 742 | 10.78 in |
| Sep 30 | RIVERTON POND | Salt Lake | 568 | 9.55 in |
| Sep 30 | WILLARD CR POND | Box Elder | 400 | 9.57 in |
| Sep 30 | FOREBAY POND | Iron | 350 | 10.78 in |
| Sep 30 | PAROWAN POND | Iron | 350 | 10.78 in |
| Sep 30 | Willow Park Pond | Salt Lake | 250 | 9.55 in |
| Sep 29 | Panguitch Lake | Garfield | 17,955 | 7.35 in |
| Sep 29 | MANTUA RES | Box Elder | 10,000 | 9.57 in |
| Sep 29 | ECHO RES | Summit | 3,339 | 11.63 in |
| Sep 29 | ECHO RES | Summit | 1,908 | 11.63 in |
| Sep 29 | ECHO RES | Summit | 1,677 | 12.5 in |
| Sep 29 | ECHO RES | Summit | 1,590 | 11.63 in |
| Sep 29 | ECHO RES | Summit | 1,536 | 12.5 in |
| Sep 29 | Smith Family Park Pond | Weber | 1,496 | 9.66 in |
| Sep 29 | LEIGH HILL RES | Iron | 1,272 | 10.78 in |
| Sep 29 | Bartholomew Park Pond | Utah | 899 | 11.05 in |
| Sep 29 | GARDEN CITY HERITAGE COM | Rich | 500 | 9.62 in |
| Sep 29 | PENNY SPRINGS PARK POND | Utah | 350 | 9.66 in |
| Sep 29 | FAIRMONT PARK SLC | Salt Lake | 250 | 11.05 in |
| Sep 29 | Smith Family Park Pond | Weber | 175 | 21.54 in |
| Sep 28 | Panguitch Lake | Garfield | 17,735 | 7.35 in |
| Sep 28 | Rockport Reservoir | Summit | 3,247 | 11.83 in |
| Sep 28 | Rockport Reservoir | Summit | 3,096 | 11.83 in |
| Sep 28 | Rockport Reservoir | Summit | 2,862 | 11.63 in |
| Sep 28 | Rockport Reservoir | Summit | 1,812 | 11.83 in |
| Sep 28 | Rockport Reservoir | Summit | 954 | 11.63 in |
| Sep 28 | Rockport Reservoir | Summit | 906 | 11.83 in |
| Sep 28 | Rockport Reservoir | Summit | 676 | 11.63 in |
| Sep 25 | WELLSVILLE RES | Cache | 300 | 11.7 in |
| Sep 25 | STEINAKER RES | Uintah | 268 | 13.42 in |
| Sep 24 | BAKER RES | Washington | 3,500 | 9.95 in |
| Sep 24 | MOOSE POND | Daggett | 342 | 14.73 in |
| Sep 24 | MAPLE GROVE SPRINGS | Millard | 200 | 9.95 in |
| Sep 23 | BAKER RES | Washington | 1,500 | 9.64 in |
| Sep 23 | WILLOW SPRING POND | Washington | 500 | 9.64 in |
| Sep 22 | LLOYDS L | San Juan | 2,002 | 9.59 in |
| Sep 22 | BLANDING RES NO 3 | San Juan | 1,610 | 9.59 in |
| Sep 22 | GOOD SKI LAKE (21ST PO) | Weber | 1,250 | 9.58 in |
| Sep 22 | POND AT POULTER PRESERVE | Weber | 600 | 9.44 in |
| Sep 22 | STEED POND | Davis | 600 | 9.44 in |
| Sep 22 | Spanish Oaks Pond | Utah | 434 | 9.44 in |
| Sep 21 | Bountiful Pond | Davis | 3,000 | 9.41 in |
| Sep 21 | NEWCASTLE RES | Iron | 2,500 | 9.64 in |
| Sep 21 | NEWCASTLE RES | Iron | 2,500 | 9.64 in |
| Sep 21 | ADAMS RESERVOIR | Davis | 1,599 | 9.41 in |
| Sep 21 | FT BUENAVENTURA P | Weber | 1,250 | 9.58 in |
| Sep 21 | Meadow Creek Pond | Weber | 1,203 | 11.06 in |
| Sep 21 | Jensen Nature Park Pond | Davis | 1,200 | 9.44 in |
| Sep 21 | Sandy Community Fishery | Salt Lake | 699 | 9.41 in |
| Sep 20 | Starvation Reservoir | Duchesne | 20,024 | 3.56 in |
| Sep 20 | Starvation Reservoir | Duchesne | 10,048 | 3.39 in |
| Sep 17 | KOLOB RES | Washington | 1,777 | 10.83 in |
| Sep 17 | WELLSVILLE RES | Cache | 1,299 | 12.28 in |
| Sep 16 | Kidney Pond | Salt Lake | 300 | 9.44 in |
| Sep 16 | Midas Pond | Salt Lake | 300 | 9.44 in |
| Sep 15 | RIVERTON POND | Salt Lake | 1,034 | 9.44 in |
| Sep 15 | COLD SPRING LAKES | Box Elder | 938 | 11.72 in |
| Sep 15 | Sandy Community Fishery | Salt Lake | 701 | 9.44 in |
| Sep 15 | CASPERS POND | Cache | 325 | 11.72 in |
| Sep 15 | Willow Park Pond | Salt Lake | 249 | 9.44 in |
| Sep 14 | Bartholomew Park Pond | Utah | 999 | 10.99 in |
| Sep 14 | Mill Hollow Reservoir | Wasatch | 504 | 10.99 in |
| Sep 14 | PENNY SPRINGS PARK POND | Utah | 348 | 9.41 in |
| Sep 13 | Flaming Gorge Reservoir | Daggett | 1,001 | 9.46 in |
| Sep 13 | Flaming Gorge Reservoir | Daggett | 1,001 | 9.46 in |
| Sep 13 | Flaming Gorge Reservoir | Daggett | 1,001 | 9.46 in |
| Sep 13 | Flaming Gorge Reservoir | Daggett | 1,001 | 9.46 in |
| Sep 10 | HUNTINGTON NORTH RES | Emery | 2,997 | 11.06 in |
| Sep 10 | Sandy Community Fishery | Salt Lake | 1,400 | 9.4 in |
| Sep 10 | Kidney Pond | Salt Lake | 301 | 9.4 in |
| Sep 10 | Midas Pond | Salt Lake | 301 | 9.4 in |
| Sep 10 | Willow Park Pond | Salt Lake | 250 | 9.4 in |
| Sep 9 | Spanish Oaks Pond | Utah | 434 | 9.44 in |
Waters with the most rainbow trout in 2026
| Water | County | Fish |
|---|---|---|
| Fish Lake | Sevier | 470,665 |
| Starvation Reservoir | Duchesne | 401,409 |
| Strawberry Reservoir | Wasatch | 256,786 |
| Flaming Gorge Reservoir | Daggett | 224,053 |
| STARVATION RES | San Juan | 199,803 |
| Deer Creek Reservoir | Wasatch | 108,701 |
| Panguitch Lake | Garfield | 93,806 |
| QUAIL CR RES | Washington | 70,048 |
| MINERSVILLE RES | Beaver | 41,260 |
| Otter Creek Reservoir | Piute | 35,791 |
| Scofield Reservoir | Carbon | 33,821 |
| Grantsville Reservoir | Tooele | 25,614 |
| JOES VALLEY RES | Emery | 25,029 |
| Jordanelle Reservoir | Wasatch | 23,760 |
| Rockport Reservoir | Summit | 21,557 |
| BIRCH CR RES | Rich | 20,518 |
| MILLERS FLAT RES | Sanpete | 20,085 |
| SEVIER R | Garfield | 19,992 |
| ECHO RES | Summit | 18,951 |
| NAVAJO L | Kane | 17,893 |
| HYRUM RES | Cache | 17,516 |
| Salem Pond | Utah | 16,578 |
| GREEN R | Daggett | 16,157 |
| STEINAKER RES | Uintah | 15,779 |
| Bountiful Pond | Davis | 15,196 |
Linked names have a page on this site; the others are listed as the agency spells them.
Rainbow trout stocked each year
Source: DWR fish stocking report, Utah Division of Wildlife Resources. Pulled .